SAI-SAIL
Balkdrager met naar binnen staande flenzen
Model SAI is een variant op de balkdrager met naar buiten staande flenzen, en maakt de verbinding discreter. Deze balkdrager is geschikt voor speciale toepassingen, zoals hoekverbindingen.
CE-Markering
ETA
Gebruiksklasse 2
Binner
Gegalvaniseerd staal Z275
Product Details
Kenmerken
Materiaal
- Verzinkt staal S250GD + Z275 overeenkomstig NF EN 10346,
- Dikte : 2 mm.
Voordelen
- Eenvoudige en snelle montage,
- Discrete verbinding,
- Breedten naar keuze naargelang grenzen vermelde.
Toepassing
Ondergrond
- Drager : massief hout, composiethout, gelijmd gelamineerd hout,
- Gedragen bouwdeel : massief hout, composiethout, gelijmd gelamineerd hout.
Toepassingsgebieden
- Dwarsbalken,
- Gordingen,
- Gevelbekledingsstijlen en regels,
- Kolombalk.
Technische gegevens
Uitzetmaat en breedte
Referentie | Uitzetmaten en breedten [mm] | Alleen met nagelgat (Afgesneden flenzen) | Met gat voor houtdraadbouten en nagels (volle flenzen) |
---|---|---|---|
SAI200 | 200 | 38 - 63 mm | 64 - 80 mm |
SAI250 | 250 | 38 - 63 mm | 64 - 80 mm |
SAIL300 | 300 | 38 - 79 mm | 80 - 116 mm |
SAIL340 | 340 | 38 - 79 mm | 80 - 116 mm |
SAIL380 | 380 | 38 - 79 mm | 80 - 156 mm |
SAIL440 | 440 | 38 - 79 mm | 80 - 156 mm |
SAIL500 | 500 | 38 - 79 mm | 80 - 156 mm |
Voor meer informatie over de belasting waarden afhankelijk van de breedte voet ophangbeugel, contact opnemen met onze technische dienst.
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen en karakteristieke waarden [mm] | Drager Boorgaten | Gedragen boorgaten | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | A | B | C | D | F | t | Ø5 | Ø13 | Ø5 | |||
Min. | Max. | Min. | Max. | ||||||||||
SAI200/38/2 | 36 | 38 | 91 | 122 | 38 | 81 | 76 | 17.5 | 82 | 2 | 4 | - | 4 |
SAI250/38/2 | 36 | 38 | 116 | 159 | 38 | 106 | 76 | 17.5 | 82 | 2 | 6 | - | 6 |
SAIL300/38/2 | 36 | 38 | 141 | 197 | 38 | 131 | 84 | 18.5 | 86 | 2 | 8 | - | 8 |
SAIL300/40/2 | 38 | 40 | 140 | 195 | 40 | 130 | 84 | 18.5 | 86 | 2 | 8 | - | 8 |
SAI200/60/2 | 58 | 60 | 80 | 105 | 60 | 70 | 76 | 17.5 | 82 | 2 | 4 | - | 4 |
SAIL300/60/2 | 58 | 60 | 130 | 180 | 60 | 120 | 84 | 18.5 | 86 | 2 | 8 | - | 8 |
SAI200/64/2 | 62 | 64 | 78 | 102 | 64 | 68 | 76 | 34 | 82 | 2 | 4 | - | 4 |
SAI250/64/2 | 62 | 64 | 103 | 140 | 64 | 93 | 76 | 34 | 82 | 2 | 6 | - | 6 |
SAI300/64/2 | 62 | 64 | 128 | 177 | 64 | 118 | 76 | 34 | 82 | 2 | 16 | - | 9 |
SAI340/64/2 | 62 | 64 | 148 | 207 | 64 | 138 | 76 | 34 | 82 | 2 | 16 | - | 10 |
SAI380/64/2 | 62 | 64 | 168 | 237 | 64 | 158 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI200/70/2 | 68 | 70 | 75 | 98 | 70 | 65 | 76 | 34 | 82 | 2 | 6 | - | 4 |
SAI250/70/2 | 68 | 70 | 100 | 135 | 70 | 90 | 76 | 34 | 82 | 2 | 10 | - | 6 |
SAI300/70/2 | 68 | 70 | 125 | 173 | 70 | 115 | 76 | 34 | 82 | 2 | 16 | - | 9 |
SAI340/70/2 | 68 | 70 | 145 | 203 | 70 | 135 | 76 | 34 | 82 | 2 | 16 | - | 10 |
SAI380/70/2 | 68 | 70 | 165 | 233 | 70 | 155 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI200/76/2 | 74 | 76 | 72 | 93 | 76 | 62 | 76 | 34 | 82 | 2 | 6 | - | 4 |
SAI250/76/2 | 74 | 76 | 97 | 131 | 76 | 87 | 76 | 34 | 82 | 2 | 10 | - | 6 |
SAI300/76/2 | 74 | 76 | 122 | 168 | 76 | 112 | 76 | 34 | 82 | 2 | 16 | - | 9 |
SAI340/76/2 | 74 | 76 | 142 | 198 | 76 | 132 | 76 | 34 | 82 | 2 | 16 | - | 10 |
SAI380/76/2 | 74 | 76 | 162 | 228 | 76 | 152 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI440/76/2 | 74 | 76 | 192 | 273 | 76 | 182 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI200/80/2 | 78 | 80 | 70 | 90 | 80 | 60 | 76 | 34 | 82 | 2 | 6 | - | 4 |
SAI250/80/2 | 78 | 80 | 95 | 128 | 80 | 85 | 76 | 34 | 82 | 2 | 10 | - | 6 |
SAI300/80/2 | 78 | 80 | 120 | 165 | 80 | 110 | 76 | 34 | 82 | 2 | 16 | - | 9 |
SAI340/80/2 | 78 | 80 | 140 | 195 | 80 | 130 | 76 | 34 | 82 | 2 | 16 | - | 10 |
SAI380/80/2 | 78 | 80 | 160 | 225 | 80 | 150 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI440/80/2 | 78 | 80 | 190 | 270 | 80 | 180 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI500/80/2 | 78 | 80 | 220 | 315 | 80 | 210 | 76 | 34 | 82 | 2 | 32 | - | 18 |
SAI380/90/2 | 88 | 90 | 155 | 218 | 90 | 145 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI440/90/2 | 88 | 90 | 185 | 263 | 90 | 175 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI500/90/2 | 88 | 90 | 215 | 308 | 90 | 205 | 76 | 34 | 82 | 2 | 32 | - | 18 |
SAIL380/92/2 | 90 | 92 | 154 | 216 | 92 | 144 | 84 | 41.5 | 86 | 2 | 20 | - | 10 |
SAI440/95/2 | 93 | 95 | 183 | 260 | 95 | 173 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI340/100/2 | 98 | 100 | 130 | 180 | 100 | 120 | 76 | 34 | 82 | 2 | 16 | - | 10 |
SAI380/100/2 | 98 | 100 | 150 | 210 | 100 | 140 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI440/100/2 | 98 | 100 | 180 | 255 | 100 | 170 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI500/100/2 | 98 | 100 | 210 | 300 | 100 | 200 | 76 | 34 | 82 | 2 | 32 | - | 18 |
SAI380/120/2 | 118 | 120 | 140 | 195 | 120 | 130 | 76 | 34 | 82 | 2 | 20 | - | 12 |
SAI440/120/2 | 118 | 120 | 170 | 240 | 120 | 160 | 76 | 34 | 82 | 2 | 26 | - | 15 |
SAI500/120/2 | 118 | 120 | 200 | 285 | 120 | 190 | 76 | 34 | 82 | 2 | 32 | - | 18 |
SAIL440/136/2 | 134 | 136 | 162 | 228 | 136 | 152 | 84 | 41.5 | 86 | 2 | 26 | - | 13 |
SAIL500/140/2 | 138 | 140 | 190 | 270 | 140 | 180 | 84 | 41.5 | 86 | 2 | 32 | - | 16 |
SAI380/91/2 | 88 | 91 | - | - | 91 | 145 | 76 | 34 | 82 | 2 | 20 | 4 | 10 |
SAI500/125/2 | 122 | 125 | - | - | 125 | 188 | 76 | 34 | 82 | 2 | 32 | 6 | 16 |
SAI720/182/2 | 179 | 182 | - | - | 182 | 269 | 72 | 40 | 76 | 2 | 38 | 8 | 20 |
SAI720/196/2 | 193 | 196 | - | - | 196 | 262 | 72 | 40 | 76 | 2 | 38 | 8 | 20 |
SAI590/200/2 | 197 | 200 | - | - | 200 | 195 | 78 | 42 | 84 | 2 | 30 | 6 | 20 |
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling
Referentie | Karakteristieke waarden voor hout / hout - Vollediege vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | |
SAI200/38/2 | 4 | 4 | 2.8 | - | 1.5 | - | 1.8 | - | 1.2 | - |
SAI250/38/2 | 6 | 6 | 4.5 | - | 2.9 | - | 1.7 | - | 1.8 | - |
SAIL300/38/2 | 8 | 8 | 8.1 | - | 6.2 | - | 2.8 | - | 2.5 | - |
SAIL300/40/2 | 8 | 8 | 8 | - | 6.2 | - | 2.9 | - | 2.5 | - |
SAI200/60/2 | 4 | 4 | 2.2 | 3.4 | 1.5 | 2.4 | 2.1 | 3.3 | 1.2 | 2 |
SAIL300/60/2 | 8 | 8 | 7.3 | 11 | 6.2 | 9.5 | 3.7 | 5.3 | 2.5 | 3.9 |
SAI200/64/2 | 6 | 4 | 3.6 | 5.6 | 2.1 | 3.3 | 2.2 | 3.3 | 1.8 | 2.9 |
SAI250/64/2 | 10 | 6 | 6.6 | 10.2 | 4.2 | 6.6 | 3 | 4.5 | 3.1 | 4.9 |
SAI300/64/2 | 16 | 9 | 11.8 | 18.1 | 9.5 | 14.8 | 4.2 | 6.2 | 4.9 | 7.8 |
SAI340/64/2 | 16 | 10 | 14.8 | 22.2 | 9.5 | 14.8 | 4.3 | 6.2 | 4.9 | 7.8 |
SAI380/64/2 | 20 | 12 | 19.5 | 29 | 13.4 | 20.7 | 5 | 7.2 | 6.1 | 9.8 |
SAI200/70/2 | 6 | 4 | 3.3 | 5.2 | 2.1 | 3.3 | 2.2 | 3.4 | 1.8 | 2.9 |
SAI250/70/2 | 10 | 6 | 6.2 | 9.7 | 4.2 | 6.6 | 3.1 | 4.7 | 3.1 | 4.9 |
SAI300/70/2 | 16 | 9 | 11.3 | 17.4 | 9.5 | 14.8 | 4.4 | 6.5 | 4.9 | 7.8 |
SAI340/70/2 | 16 | 10 | 14.4 | 21.6 | 9.5 | 14.8 | 4.5 | 6.6 | 4.9 | 7.8 |
SAI380/70/2 | 20 | 12 | 19 | 28.4 | 13.4 | 20.7 | 5.3 | 7.6 | 6.1 | 9.8 |
SAI200/76/2 | 6 | 4 | 3 | 4.7 | 2.1 | 3.3 | 2.3 | 3.5 | 1.8 | 2.9 |
SAI250/76/2 | 10 | 6 | 5.8 | 9.1 | 4.2 | 6.6 | 3.2 | 4.8 | 3.1 | 4.9 |
SAI300/76/2 | 16 | 9 | 10.8 | 16.6 | 9.5 | 14.8 | 4.6 | 6.8 | 4.9 | 7.8 |
SAI340/76/2 | 16 | 10 | 14 | 21 | 9.5 | 14.8 | 4.7 | 6.9 | 4.9 | 7.8 |
SAI380/76/2 | 20 | 12 | 18.5 | 27.7 | 13.4 | 20.7 | 5.5 | 8 | 6.1 | 9.8 |
SAI440/76/2 | 26 | 15 | 26.5 | 37.7 | 19.3 | 29.6 | 6 | 8.6 | 8 | 12.7 |
SAI200/80/2 | 6 | 4 | 2.8 | 4.4 | 2.1 | 3.3 | 2.3 | 3.5 | 1.8 | 2.9 |
SAI250/80/2 | 10 | 6 | 5.6 | 8.7 | 4.2 | 6.6 | 3.2 | 4.9 | 3.1 | 4.9 |
SAI300/80/2 | 16 | 9 | 10.4 | 16.1 | 9.5 | 14.8 | 4.6 | 7 | 4.9 | 7.8 |
SAI340/80/2 | 16 | 10 | 13.6 | 20.6 | 9.5 | 14.8 | 4.8 | 7.1 | 4.9 | 7.8 |
SAI380/80/2 | 20 | 12 | 18.2 | 27.3 | 13.4 | 20.7 | 5.7 | 8.3 | 6.1 | 9.8 |
SAI440/80/2 | 26 | 15 | 26.1 | 37.7 | 19.3 | 29.6 | 6.2 | 8.9 | 8 | 12.7 |
SAI500/80/2 | 32 | 18 | 33.5 | 44.3 | 28.3 | 39.9 | 6.9 | 9.7 | 9.8 | 15.7 |
SAI380/90/2 | 20 | 12 | 17.3 | 26.1 | 13.4 | 20.7 | 5.9 | 8.8 | 6.1 | 9.8 |
SAI440/90/2 | 26 | 15 | 25.2 | 37.5 | 19.3 | 29.6 | 6.7 | 9.6 | 8 | 12.7 |
SAI500/90/2 | 32 | 18 | 33 | 44.3 | 28.3 | 39.9 | 7.4 | 10.5 | 9.8 | 15.7 |
SAIL380/92/2 | 20 | 10 | 18.5 | 26.6 | 13.4 | 20.7 | 5 | 7.4 | 6.1 | 9.8 |
SAI440/95/2 | 26 | 15 | 24.7 | 36.8 | 19.3 | 29.6 | 6.8 | 10 | 8 | 12.7 |
SAI340/100/2 | 16 | 10 | 12 | 18.4 | 9.5 | 14.8 | 5.3 | 7.9 | 4.9 | 7.8 |
SAI380/100/2 | 20 | 12 | 16.4 | 24.8 | 13.4 | 20.7 | 6.2 | 9.3 | 6.1 | 9.8 |
SAI440/100/2 | 26 | 15 | 24.2 | 36.2 | 19.3 | 29.6 | 7 | 10.3 | 8 | 12.7 |
SAI500/100/2 | 32 | 18 | 31.9 | 44.3 | 28.3 | 39.9 | 7.9 | 11.3 | 9.8 | 15.7 |
SAI300/102/2 | 16 | 9 | 8.5 | 13.3 | 9.5 | 14.8 | 5 | 7.6 | 4.9 | 7.8 |
SAI380/120/2 | 20 | 12 | 14.5 | 22.2 | 13.4 | 20.7 | 6.5 | 10 | 6.1 | 9.8 |
SAI440/120/2 | 26 | 15 | 22.1 | 33.4 | 19.3 | 29.6 | 7.6 | 11.3 | 8 | 12.7 |
SAI500/120/2 | 32 | 18 | 29.7 | 44.3 | 28.3 | 39.9 | 8.6 | 12.7 | 9.8 | 15.7 |
SAIL440/136/2 | 26 | 13 | 21.4 | 32.5 | 19.3 | 28.8 | 4.8 | 8 | 8 | 12.7 |
SAIL500/140/2 | 32 | 16 | 29 | 39.9 | 26.8 | 35.5 | 6.5 | 8.5 | 9.8 | 15.7 |
SAI380/91/2 | - | - | - | - | - | - | - | - | - | - |
SAI500/125/2 | - | - | - | - | - | - | - | - | - | - |
SAI720/182/2 | - | - | - | - | - | - | - | - | - | - |
SAI720/196/2 | - | - | - | - | - | - | - | - | - | - |
SAI590/200/2 | - | - | - | - | - | - | - | - | - | - |
Karakteristieke waarden - Hout op hout - Gedeeltelijke vernageling
Referentie | Karakteristieke waarden voor hout / hout - Gedeeltelijke vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | |
SAI250/64/2 | 6 | 4 | 3.7 | 5.8 | 2.9 | 4.5 | 2 | 3 | 1.8 | 2.9 |
SAI300/64/2 | 10 | 5 | 7.7 | 11.8 | 6.5 | 10 | 2.4 | 3.5 | 3.1 | 4.9 |
SAI340/64/2 | 10 | 6 | 9.7 | 14.4 | 6.5 | 10 | 2.6 | 3.7 | 3.1 | 4.9 |
SAI380/64/2 | 12 | 6 | 12.3 | 17.7 | 8.7 | 13.3 | 2.5 | 3.6 | 3.7 | 5.9 |
SAI250/70/2 | 6 | 4 | 3.5 | 5.4 | 2.9 | 4.5 | 2.1 | 3.1 | 1.8 | 2.9 |
SAI300/70/2 | 10 | 5 | 7.4 | 11.3 | 6.5 | 10 | 2.4 | 3.6 | 3.1 | 4.9 |
SAI340/70/2 | 10 | 6 | 9.4 | 14 | 6.5 | 10 | 2.7 | 4 | 3.1 | 4.9 |
SAI380/70/2 | 12 | 6 | 12 | 17.7 | 8.7 | 13.3 | 2.6 | 3.8 | 3.7 | 5.9 |
SAI250/76/2 | 6 | 4 | 3.2 | 5 | 2.9 | 4.5 | 2.1 | 3.2 | 1.8 | 2.9 |
SAI300/76/2 | 10 | 5 | 7.1 | 10.9 | 6.5 | 10 | 2.5 | 3.8 | 3.1 | 4.9 |
SAI340/76/2 | 10 | 6 | 9.1 | 13.6 | 6.5 | 10 | 2.8 | 4.2 | 3.1 | 4.9 |
SAI380/76/2 | 12 | 6 | 11.8 | 17.5 | 8.7 | 13.3 | 2.8 | 4 | 3.7 | 5.9 |
SAI440/76/2 | 14 | 8 | 14.2 | 21 | 11.2 | 17 | 3.2 | 4.6 | 4.3 | 6.9 |
SAI250/80/2 | 6 | 4 | 3 | 4.8 | 2.9 | 4.5 | 2.2 | 3.3 | 1.8 | 2.9 |
SAI300/80/2 | 10 | 5 | 6.9 | 10.6 | 6.5 | 10 | 2.6 | 3.9 | 3.1 | 4.9 |
SAI340/80/2 | 10 | 6 | 8.9 | 13.4 | 6.5 | 10 | 2.9 | 4.3 | 3.1 | 4.9 |
SAI380/80/2 | 12 | 6 | 11.5 | 17.2 | 8.7 | 13.3 | 2.8 | 4.1 | 3.7 | 5.9 |
SAI440/80/2 | 14 | 8 | 14 | 20.7 | 11.2 | 17 | 3.3 | 4.7 | 4.3 | 6.9 |
SAI500/80/2 | 18 | 10 | 19.7 | 26.6 | 16.8 | 22.2 | 3.8 | 5.4 | 5.5 | 8.8 |
SAI380/90/2 | 12 | 6 | 11 | 16.5 | 8.7 | 13.3 | 3 | 4.4 | 3.7 | 5.9 |
SAI440/90/2 | 14 | 8 | 13.5 | 20 | 11.2 | 17 | 3.5 | 5.1 | 4.3 | 6.9 |
SAI500/90/2 | 18 | 10 | 19.2 | 26.6 | 16.8 | 22.2 | 4.1 | 5.9 | 5.5 | 8.8 |
SAIL380/92/2 | 10 | 6 | 10.4 | 15.3 | 8.4 | 12.7 | 3 | 4.5 | 3.1 | 4.9 |
SAI440/95/2 | 14 | 8 | 13.2 | 19.7 | 11.2 | 17 | 3.6 | 5.3 | 4.3 | 6.9 |
SAI340/100/2 | 10 | 6 | 7.9 | 12 | 6.5 | 10 | 3.2 | 4.8 | 3.1 | 4.9 |
SAI380/100/2 | 12 | 6 | 10.5 | 15.8 | 8.7 | 13.3 | 3.1 | 4.6 | 3.7 | 5.9 |
SAI440/100/2 | 14 | 8 | 12.9 | 19.3 | 11.2 | 17 | 3.7 | 5.5 | 4.3 | 6.9 |
SAI500/100/2 | 18 | 10 | 18.6 | 26.6 | 16.8 | 22.2 | 4.4 | 6.3 | 5.5 | 8.8 |
SAI300/102/2 | 10 | 5 | 5.7 | 8.9 | 6.5 | 10 | 2.8 | 4.2 | 3.1 | 4.9 |
SAI380/120/2 | 12 | 6 | 9.4 | 14.3 | 8.7 | 13.3 | 3.3 | 5 | 3.7 | 5.9 |
SAI440/120/2 | 14 | 8 | 11.7 | 17.8 | 11.2 | 17 | 4 | 6 | 4.3 | 6.9 |
SAI500/120/2 | 18 | 10 | 17.4 | 25.9 | 16.8 | 22.2 | 4.8 | 7 | 5.5 | 8.8 |
SAIL440/136/2 | 12 | 8 | 11.7 | 17.3 | 10.8 | 16.2 | 2.1 | 2.7 | 3.7 | 5.9 |
SAIL500/140/2 | 16 | 8 | 16.1 | 22.2 | 13.4 | 17.7 | 3.3 | 4.4 | 4.9 | 7.8 |
SAI380/91/2 | - | - | - | - | - | - | - | - | - | - |
SAI500/125/2 | - | - | - | - | - | - | - | - | - | - |
SAI720/182/2 | - | - | - | - | - | - | - | - | - | - |
SAI720/196/2 | - | - | - | - | - | - | - | - | - | - |
SAI590/200/2 | - | - | - | - | - | - | - | - | - | - |
De waarden in de bovenstaande tabel zijn geldig voor een balk op een balk en een balk op een kolom, onder voorbehoud van het respecteren van de gedeeltelijke spijkerplannen die specifiek zijn voor elke configuratie, gegeven in onze ETA-06/0270 pagina 17.
Installatie
Installatie
Bevestigingen
Op gedragen bouwdeel :
- Ringnagels CNA Ø 4,0 x 50 mm,
- Ringnagels CNA Ø 4,0 x 35 mm voor diktes kleiner dan 60 mm,
- Schroeven CSA Ø 5,0 x 40 mm,
- Schroeven CSA Ø 5,0 x 35 mm voor diktes kleiner dan 60 mm.
Op drager :
- Ringnagels CNA Ø 4,0 x 50 mm,
- Ringnagels CNA Ø 4,0 x 35 mm voor diktes kleiner dan 60 mm,
- Schroeven CSA Ø 5,0 x 40 mm,
- Schroeven CSA Ø 5,0 x 35 mm voor diktes kleiner dan 60 mm.
Niet aanbevolen voor betonnen ondergrond vanwege de te kleine hartafstand tussen de pluggen.
Plaatsing
Op hout :
- Teken de plaats van de gedragen balk af op de drager.
- Presenteer de balkdrager en bevestig de flenzen voorlopig aan weerszijden.
- Verstel de balkdrager volgens de aftekeningen, De balkdrager moet bovenaan iets meer open staan dan onderaan om het plaatsen van de gedragen balk te vergemakkelijken.
- Voltooi de bevestiging op elke flens.
- Presenteer de gedragen balk in de balkdrager.
- Bevestig de gedragen balk op de balkdrager.
- Op hout zijn er twee soorten vernageling : volledig of gedeeltelijk.
Certificering
Prestatieverklaring: DoP
nl-dop-e06-0270-issue-6.pdf
(104.44 KB)
nl-dop-e06-0270-issue-5.pdf
(40.08 KB)
nl-dop-e06-0270-issue-4.pdf
(40.09 KB)
9da5a46a6cc3e83ee414931f903996703585d063.pdf
(33.37 KB)
Europese technische goedkeuring: ETA
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)